India's inflation rate, year by year

The complete consumer price inflation record for India from 1960 to 2025 — 66 years of data, the decade averages, and what it all did to the value of the rupee.

Last updated: 10 September 2026

₹100 in 1960 is worth today
₹9,221
prices up 92.2× since 1960
Average inflation
7.2%
per year since 1960
Highest year
28.6%
1974, oil shock
Lowest year
−7.6%
1976, deflation

Annual consumer price inflation, 1960–2025.

Inflation by decade

Averaged over ten-year blocks, India's inflation story splits cleanly into an unstable first half and a far calmer recent period:

DecadeAverage inflationPrices rose₹100 at the start became
1960s 6.3% 1.73× ₹173
1970s 7.4% 1.9× ₹190
1980s 8.9% 2.16× ₹216
1990s 9.6% 2.28× ₹228
2000s 5.7% 1.64× ₹164
2010s 6.2% 1.72× ₹172
2020s so far 5% 1.27× ₹127

The three inflationary eras

1960s–1970s: shocks and scarcity. The most volatile stretch in the series. Drought, two wars, and above all the 1973 oil crisis drove inflation to 16.9% in 1973 and 28.6% in 1974 — the highest annual figure India has recorded. It was followed immediately by the only real deflation in the data, −7.6% in 1976.

1980s–1990s: persistent high single digits. Inflation settled into a chronic 7–10% band. The 1991 balance-of-payments crisis pushed it to 13.9% as the rupee was devalued and the economy opened up.

2000s onwards: gradual taming. The 2000s were calmer, interrupted by a sharp episode around 2009–2013 when inflation again ran into double digits. Since the RBI formally adopted inflation targeting in 2016 — a 4% target with a 2% band either side — the rate has been the most stable in India's modern history.

What this did to the rupee

Compounded over 65 years, the cumulative effect is severe. ₹100 from 1960 buys today what ₹9,221 buys — meaning the 1960 rupee retains roughly 1.08% of its purchasing power. Even from 1990, money has lost about 90.2% of what it could buy.

To see the figure for any particular year, use the inflation calculator or pick a year below.

Full data table

Every year in the series, with the annual rate and what ₹100 from that year is worth in 2025:

All years, 1960–2025
YearInflation₹100 then → 2025Prices ×
2025 2.4% ₹100
2024 5% ₹102 1.02×
2023 5.6% ₹107 1.07×
2022 6.7% ₹114 1.14×
2021 5.1% ₹121 1.21×
2020 6.6% ₹127 1.27×
2019 3.7% ₹136 1.36×
2018 3.9% ₹141 1.41×
2017 3.3% ₹146 1.46×
2016 4.9% ₹151 1.51×
2015 4.9% ₹159 1.59×
2014 6.7% ₹167 1.67×
2013 10% ₹178 1.78×
2012 9.5% ₹195 1.95×
2011 8.9% ₹214 2.14×
2010 12% ₹233 2.33×
2009 10.9% ₹261 2.61×
2008 8.3% ₹289 2.89×
2007 6.4% ₹314 3.14×
2006 5.8% ₹334 3.34×
2005 4.2% ₹353 3.53×
2004 3.8% ₹368 3.68×
2003 3.8% ₹382 3.82×
2002 4.3% ₹396 3.96×
2001 3.8% ₹413 4.13×
2000 4% ₹429 4.29×
1999 4.7% ₹446 4.46×
1998 13.2% ₹467 4.67×
1997 7.2% ₹529 5.29×
1996 9% ₹567 5.67×
1995 10.2% ₹617 6.17×
1994 10.2% ₹681 6.81×
1993 6.3% ₹750 7.5×
1992 11.8% ₹798 7.98×
1991 13.9% ₹892 8.92×
1990 9% ₹1,016 10.16×
1989 7.1% ₹1,107 11.07×
1988 9.4% ₹1,185 11.85×
1987 8.8% ₹1,296 12.96×
1986 8.7% ₹1,410 14.1×
1985 5.6% ₹1,533 15.33×
1984 8.3% ₹1,619 16.19×
1983 11.9% ₹1,753 17.53×
1982 7.9% ₹1,961 19.61×
1981 13.1% ₹2,116 21.16×
1980 11.3% ₹2,393 23.93×
1979 6.3% ₹2,665 26.65×
1978 2.5% ₹2,832 28.32×
1977 8.3% ₹2,904 29.04×
1976 -7.6% ₹3,145 31.45×
1975 5.7% ₹2,905 29.05×
1974 28.6% ₹3,072 30.72×
1973 16.9% ₹3,950 39.5×
1972 6.4% ₹4,620 46.2×
1971 3.1% ₹4,917 49.17×
1970 5.1% ₹5,069 50.69×
1969 -0.6% ₹5,327 53.27×
1968 3.2% ₹5,296 52.96×
1967 13.1% ₹5,467 54.67×
1966 10.8% ₹6,181 61.81×
1965 9.5% ₹6,849 68.49×
1964 13.4% ₹7,498 74.98×
1963 2.9% ₹8,499 84.99×
1962 3.6% ₹8,750 87.5×
1961 1.7% ₹9,067 90.67×
1960 1.8% ₹9,221 92.21×

Source: World Bank — Inflation, consumer prices (annual %), India (FP.CPI.TOTL.ZG), retrieved September 2026. Figures are national averages across a broad basket; individual categories such as education, healthcare and property have often risen considerably faster.